Cek Tarif Express dari Indonesia ke Luar Negeri
Cek Tarif Kirim dari Indonesia ke Luar Negeri Service Express
Cek Biaya Tarif Ongkos Kirim Biaya pengiriman barang, paket dan dokumen dari Indonesia ke Luar Negeri Service Express. Misalnya : Cek Ongkir DHL Express, Cek Ongkir ke luar negeri DHL, Cek Tarif DHL Express, Cek tarif DHL ke luar negeri, Cek Tarif DHL Indonesia ke luar negeri, cek ongkir fedex, cek tarif fedex, cek ongkos kirim fedex, cek ongkir fedex ke luar negeri, cek tarif ke luar negeri fedex, cek biaya kirim fedex Indonesia ke luar negeri, Cek Ongkir TNT, Cek Tarif TNT, Cek ongkir TNT ke luar negeri, Cek tarif ke luar negeri TNT, Cek Ongkir UPS, Cek Tarif UPS, Cek Ongir UPS dari Indonesia ke luar negeri, Cek tarif UPS dari Indonesia ke luar negeri. HUBUNGI CS ADMIN UNTUK PRICELIST/DAFTAR HARGA 2024
Cara Cek Tarif Kirim dari Indonesia ke Luar Negeri Service Express
Pada bagian ini, merupakan menu cek ongkir tarif kirim dari Indonesia ke luar negeri menggunakan service Express dari Global Paket Express (GPEX).
Cara cek ongkir luar negerinya sangat mudah sekali, yaitu seperti berikut ini :
- Pertama, langsung aja menuju menu pencarian pada atas tabel.
- Kedua, Langsung ketik nama negara tujuan paket dan dokumen anda.
- Maka, akan muncul ongkos kirim (ongkir) tarif dari Indonesia ke negara tujuan anda.
- Silahkan, gulir atau geser tabel ke kanan untuk berat lebih lengkap hingga lebih dari 100 kg.
- Seperti biasanya, untuk pengiriman paket yang beratnya banyak, bisa minta diskon ke CS ya.
- HUBUNGI CS ADMIN UNTUK PRICELIST/DAFTAR HARGA 2024
Misalnya : mau cek ongkir tarif kirim ke Amerika. Silahkan, ketik Amerika pada menu pencarian. Maka, akan muncul ongkir tarif kirim dari Indonesia ke Amerika
NEGARA | Doc | 1 kg | 2-4 | 5-10 | 11-20 | 21-30 | 31-50 | 51-70 | 71-100 | >100 | |
---|---|---|---|---|---|---|---|---|---|---|---|
MALAYSIA | 300,000 | 520,000 | 400,000 | 310,000 | 270,000 | 240,000 | 200,000 | 190,000 | 180,000 | 170,000 | |
SINGAPORE | 275,000 | 480,000 | 350,000 | 290,000 | 240,000 | 190,000 | 170,000 | 160,000 | 150,000 | 140,000 | |
TIMOR LESTE (EAST TIMOR) | 275,000 | 480,000 | 350,000 | 290,000 | 240,000 | 190,000 | 170,000 | 160,000 | 150,000 | 140,000 | |
TAIWAN | 350,000 | 625,000 | 450,000 | 350,000 | 300,000 | 270,000 | 225,000 | 215,000 | 200,000 | 190,000 | |
BRUNEI | 300,000 | 520,000 | 400,000 | 310,000 | 270,000 | 240,000 | 200,000 | 190,000 | 180,000 | 170,000 | |
HONGKONG | 300,000 | 520,000 | 400,000 | 310,000 | 270,000 | 240,000 | 200,000 | 190,000 | 180,000 | 170,000 | |
THAILAND | 300,000 | 520,000 | 400,000 | 310,000 | 270,000 | 240,000 | 200,000 | 190,000 | 180,000 | 170,000 | |
VIETNAM | 300,000 | 520,000 | 400,000 | 310,000 | 270,000 | 240,000 | 200,000 | 190,000 | 180,000 | 170,000 | |
PHILIPPINES | 300,000 | 520,000 | 400,000 | 310,000 | 270,000 | 240,000 | 200,000 | 190,000 | 180,000 | 170,000 | |
ARAB SAUDI | 450,000 | 750,000 | 550,000 | 400,000 | 350,000 | 310,000 | 260,000 | 250,000 | 240,000 | 230,000 | |
DUBAI UAE | 450,000 | 750,000 | 550,000 | 400,000 | 350,000 | 310,000 | 260,000 | 250,000 | 240,000 | 230,000 | |
KUWAIT | 450,000 | 750,000 | 550,000 | 400,000 | 350,000 | 310,000 | 260,000 | 250,000 | 240,000 | 230,000 | |
QATAR | 450,000 | 750,000 | 550,000 | 400,000 | 350,000 | 310,000 | 260,000 | 250,000 | 240,000 | 230,000 | |
TIMUR TENGAH | 450,000 | 750,000 | 550,000 | 400,000 | 350,000 | 310,000 | 260,000 | 250,000 | 240,000 | 230,000 | |
KOREA SOUTH | 350,000 | 625,000 | 450,000 | 350,000 | 300,000 | 270,000 | 225,000 | 215,000 | 200,000 | 190,000 | |
AUSTRALIA | 400,000 | 650,000 | 500,000 | 400,000 | 340,000 | 300,000 | 255,000 | 245,000 | 235,000 | 225,000 | |
AMERIKA | 425,000 | 710,000 | 525,000 | 375,000 | 325,000 | 275,000 | 240,000 | 230,000 | 215,000 | 205,000 | |
BELANDA | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
NETHERLANDS | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
BELGIUM | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
JERMAN | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
GERMANY | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
PERANCIS | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
FRANCE | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
ITALY | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
SPAIN | 47,5000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
PORTUGAL | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
UNITED KINGDOM | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
AUSTRIA | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
SCOTLAND | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
TURKEY | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
SWITZERLAND | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
SWISS | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
INGGRIS | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
BELGIA | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
SPANYOL | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
ITALIA | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
AFRIKA SELATAN | 425,000 | 710,000 | 525,000 | 375,000 | 325,000 | 275,000 | 240,000 | 230,000 | 215,000 | 205,000 | |
SOUTH AFRICA | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
CHINA | 350,000 | 625,000 | 450,000 | 350,000 | 300,000 | 270,000 | 225,000 | 215,000 | 200,000 | 190,000 | |
KANADA | 425,000 | 710,000 | 525,000 | 375,000 | 325,000 | 275,000 | 240,000 | 230,000 | 215,000 | 205,000 | |
DENMARK | 425,000 | 710,000 | 525,000 | 375,000 | 325,000 | 275,000 | 240,000 | 230,000 | 215,000 | 205,000 | |
NEW ZEALAND | 400,000 | 650,000 | 500,000 | 400,000 | 340,000 | 300,000 | 255,000 | 245,000 | 235,000 | 225,000 | |
SELANDIA BARU | 400,000 | 650,000 | 500,000 | 400,000 | 340,000 | 300,000 | 255,000 | 245,000 | 235,000 | 225,000 | |
MACAU | 300,000 | 520,000 | 400,000 | 310,000 | 270,000 | 240,000 | 200,000 | 190,000 | 180,000 | 170,000 | |
CAMBODIA | 300,000 | 520,000 | 400,000 | 310,000 | 270,000 | 240,000 | 200,000 | 190,000 | 180,000 | 170,000 | |
MYANMAR | 300,000 | 520,000 | 400,000 | 310,000 | 270,000 | 240,000 | 200,000 | 190,000 | 180,000 | 170,000 | |
LAOS | 300,000 | 520,000 | 400,000 | 310,000 | 270,000 | 240,000 | 200,000 | 190,000 | 180,000 | 170,000 | |
JEPANG | 325,000 | 550,000 | 425,000 | 320,000 | 280,000 | 250,000 | 210,000 | 200,000 | 190,000 | 180,000 | |
JAPAN | 325,000 | 550,000 | 425,000 | 320,000 | 280,000 | 250,000 | 210,000 | 200,000 | 190,000 | 180,000 | |
PAPUA NEW GUINEA | 350,000 | 625,000 | 450,000 | 350,000 | 300,000 | 270,000 | 225,000 | 215,000 | 200,000 | 190,000 | |
UNITED STATES AMERICA (USA) | 425,000 | 710,000 | 525,000 | 375,000 | 325,000 | 275,000 | 240,000 | 230,000 | 215,000 | 205,000 | |
CANADA | 425,000 | 710,000 | 525,000 | 375,000 | 325,000 | 275,000 | 240,000 | 230,000 | 215,000 | 205,000 | |
MEXICO | 425,000 | 710,000 | 525,000 | 375,000 | 325,000 | 275,000 | 240,000 | 230,000 | 215,000 | 205,000 | |
INDIA | 450,000 | 750,000 | 550,000 | 400,000 | 350,000 | 310,000 | 260,000 | 250,000 | 240,000 | 230,000 | |
PAKISTAN | 450,000 | 750,000 | 550,000 | 400,000 | 350,000 | 310,000 | 260,000 | 250,000 | 240,000 | 230,000 | |
SAUDI ARABIA | 450,000 | 750,000 | 550,000 | 400,000 | 350,000 | 310,000 | 260,000 | 250,000 | 240,000 | 230,000 | |
UNITED ARAB EMIRATES | 450,000 | 750,000 | 550,000 | 400,000 | 350,000 | 310,000 | 260,000 | 250,000 | 240,000 | 230,000 | |
OMAN | 450,000 | 750,000 | 550,000 | 400,000 | 350,000 | 310,000 | 260,000 | 250,000 | 240,000 | 230,000 | |
QATAR | 450,000 | 750,000 | 550,000 | 400,000 | 350,000 | 310,000 | 260,000 | 250,000 | 240,000 | 230,000 | |
BAHRAIN | 450,000 | 750,000 | 550,000 | 400,000 | 350,000 | 310,000 | 260,000 | 250,000 | 240,000 | 230,000 | |
JORDAN | 450,000 | 750,000 | 550,000 | 400,000 | 350,000 | 310,000 | 260,000 | 250,000 | 240,000 | 230,000 | |
NEPAL | 450,000 | 750,000 | 550,000 | 400,000 | 350,000 | 310,000 | 260,000 | 250,000 | 240,000 | 230,000 | |
MALDIVES | 450,000 | 750,000 | 550,000 | 400,000 | 350,000 | 310,000 | 260,000 | 250,000 | 240,000 | 230,000 | |
KUWAIT | 450,000 | 750,000 | 550,000 | 400,000 | 350,000 | 310,000 | 260,000 | 250,000 | 240,000 | 230,000 | |
SWEDIA | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
SWEDEN | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
FINLAND | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
ESTONIA | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
NORWAY | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
CZECH REP | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
GREECE | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
POLAND | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
AUSTRIA | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
CROATIA | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
CYPRUSS | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
ROMANIA | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
HUNGARY | 475,000 | 825,000 | 600,000 | 425,000 | 350,000 | 290,000 | 250,000 | 240,000 | 230,000 | 220,000 | |
GHANA | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
BERMUDA | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
SURINAME | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
BRAZIL | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
ARGENTINA | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
CHILE | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
URUGUAY | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
PARAGUAY | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
BOLIVIA | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
MOROCCO | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
BOSNIA | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
SYRIA | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
NIGERIA | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
TUNISIA | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
IRAQ | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
ISRAEL | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
UKRAINE | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
RUSSIA | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
NEW CALEDONIA | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
KENYA | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
CONGO | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
DJIBOUTI | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
UZBEKISTAN | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
PUERTO RICO | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
KOREA NORTH | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
VENEZUELA | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
ZIMBABWE | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
LEBANON | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
YEMEN | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
LIBYA | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
EGYPT | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
AFGHANISTAN | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
SUDAN | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
SERBIA | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
ANGOLA | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
SENEGAL | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
SOMALIA | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 | |
ETHIOPIA | 400,000 | 1,125,000 | 775,000 | 525,000 | 450,000 | 400,000 | 325,000 | 315,000 | 305,000 | 295,000 |
Kecepatan Pengiriman Service Express GPEX
Mau Tahu Kecepatan Pengiriman Service Express dari Indonesia ke Luar negeri Global Paket Express (GPEX)?
Silahkan, Cek Video Berikut ini.
Gimana Ongkir ke Luar Negerinya, Kemahalan?
Silahkan Nego atau Minta Diskon Ongkos Tarif Kirim ke Luar Negeri Paling Murah ke CS GPEX
Sudah Cocok dan Pas Ongkirnya?
Langsung Kirim Yuk Paket dan Dokumen ke Luar Negerinya ke GPEX
Keberatan Pakai Service Express???
Jangan Khawatir, Ada Tarif Economy dan Reguler yang lebih murah buat anda.
Silahkan, Klik Tombol Tarif Murah GPEX. Dijamin Ongkirnya paling murah se-Indonesia
HUBUNGI CS ADMIN UNTUK PRICELIST/DAFTAR HARGA 2024
Malas ke Luar Rumah atau Kantor??
Malas Angkat2 Paket ke Kantor Ekspedisi?
Atau Gak Mau Ribet bikin Dokumen Ekspor buat Paket anda??
Tenang, Silahkan Minta Pickup sekalian dibuatin dokumen Ekspor buat Paket anda oleh Tim Ahli GPEX